Koç University 
Fall 2010 MGIS.410 Grades

Last Three Digits of the Student ID Total
(max. 100)
Letter Final MC (max 75) Final Short (max 45) Final Exam (max. 120) Quiz #1 Quiz #2 Quiz #3 Quiz #4 Quiz Points (max 30) Proj Proposal (max 10) Google Analytics  and Adwords (max 10) SEO (max. 10) Website Design or Revamp
(max. 15)
Project Presentation (max. 5) Class Part (max 10)
036

84.4

B+ 60 34 94 28 28 28 22.5 26.63 11.5 8 6 13.5 4.5 8
050 94.5 A 69 33 102 29.5 28 0 28 28.50 10 10 10 16 4.5 8.5
063 82.0 B+ 55 28 83 26 28 30 18 25.50 11.5 8 6 13.5 4.5 8.5
072 83.6 B+ 54 36 90 23.5 28 22.5 16.5 22.63 11.5 8 6 13.5 4.5 10
080 91.5 A- 65 36 101 21 24 26 25 25.00 10 10 10 16 4.5 7.5
106 79.5 B 51 24 75 19.5 18 18 22 19.83 9 10 10 14.5 5.5 5
164           0 0 0 0 0.00            
186 46.4 D 41 21 62 0 4 0 0 1.00 3.5 5.5 5 15.5 2.5 1
211 87.5 B+ 59 34 93 24 25 26.5 22.5 25.17 9 10 10 14.5 5.5 6.5
245 62.3 C 52 28 80 7 19 19 20 19.33 3.5 5.5 5 15.5 2.5 4
308 69.5 C+ 56 26 82 13 0 8 14 8.75 11.5 8 6 13.5 4.5 4.5
310 87.6 B+ 63 32 95 18 30 23 14 23.67 8 10 10 15 5 8
313 74.0 B- 57 28 85 8.5 0 18 17 14.50 11.5 8 6 13.5 4.5 5.5
394 83.1 B+ 57 27 84 9 26 18.5 16 20.17 8 10 10 15 5 7.5
404 78.9 B 56 23 79 13 17 25 20.5 20.83 11.5 8 6 13.5 4.5 8.5
428 85.9 B+ 52 35 87 18 17 25 24.5 22.50 9 10 10 14.5 5.5 7.5
457 83.7 B+ 62 25 87 18 26 22.5 17 22.17 8 10 10 15 5 6.5
458 85.7 B+ 64 29 93 21 27.5 22.5 20 23.67 8 10 10 15 5 6.5
459 91.5 A- 66 36 102 22 26 27 23.5 25.50 10 10 10 16 4.5 7
512 93.8 A 69 36 105 19 18 25.5 27 23.83 10 10 10 16 4.5 9.5
555 55.5 C- 43 25 68 7.5 14 9 15 12.67 3.5 5.5 5 15.5 2.5 3
581 62.5 C 49 30 79 13 0 23 18.5 18.17 3.5 5.5 5 15.5 2.5 5
595 90.7 A- 65 35 100 23 25 26 21 24.67 8 10 10 15 5 9.5
596 91.3 A- 62 37 99 21 25 23 28 25.33 8 10 10 15 5 10
676 94.1 A 69 37 106 25 22 22 28 25.00 10 10 10 16 4.5 9
703 60.9 C 51 23 74 9.5 14 21 16 17.00 3.5 5.5 5 15.5 2.5 5
710 26.6 F 38 0 38 2 5 0 0 2.33 0 1 1 12 1.5 2
782 31.7 F 39 0 39 5 7 21.5 14 14.17 0 1 1 12 1.5 1
882 85.3 B+ 53 38 91 20.5 25 23 26.5 23.75 9 10 10 14.5 5.5 4.5
AVERAGE 76.57   56.32 28.43 84.75 16.02 18.16 19.09 18.45 20.08 7.88 8.13 7.61 14.66 4.18 6.43
MEDIAN 83.6   56.5 29.5 87 18 22 22.5 20 22.57 9.00 10 10 15 4.5 6.75
MAX. 94.5   69 38 106 29.5 30 30 28 28.50 11.50 10 10 16 5.5 10
STD. 18.35   8.88 9.50 17.16 8.45 10.16 9.11 7.77 6.96 3.48 2.64 2.87 1.15 1.23

2.58

NOTE:
MGIS410 Project Presentations will be held in SOS B21 on January 15th, 2011 Saturday between 09:00-12:00.
Your take-home final exam solutions are due 51 hours later, namely January 17th, 2011 Monday 12 o'clock NOON.

Each hour of tardiness in the submission of the final exam solutions costs you 10% off your grade.
 


Spring 2010 MGIS 410 Grades

Number Total Letter Final MC (max 75) Final Short (max 25) Final Exam (max. 100) Quiz #1 Quiz #2 Quiz #3 Quiz #4 Quiz Points (max 30) Proj Proposal (max 10) Google Analytics  and Adwords (max 10) SEO (max. 10) Website Redesign / Revamp (max. 20) Project Pres. (max 5 pts) Class Part (max 10)
20040436 62.3 C 44 17 61 14 16 0 25.5 18.50 0 10 7 12 3.75 5
20040457 89.1 A- 53 21 74 17 28 21 23.5 24.17 8.5 10.5 11 16.5 5.50 6.5
20050081 89.4 A- 55 20.5 75.5 14 19 23 22.5 21.50 8.5 10.5 11 16.5 5.50 7.75
20050092 71.3 B- 51 13 64 9 18 0 12 13.00 5.5 8 8 16 4.25 7
20050098 89.0 A- 56 19 75 20 15 28 25.5 24.50 9.5 10 10 15.5 5.00 8
20050255 89.0 A- 53 16.5 69.5 0 26 25.5 24.5 25.33 9.5 10 10 15.5 5.00 9
20050276 88.3 A- 54 19 73 0 26 26.5 26 26.17 8.5 10.5 11 16.5 5.50 5
20050323 89.0 A- 56 17 73 21 23 27.5 26 25.50   10 10 15.5 5.00 8
20050457 86.5 B+ 52 18.5 70.5 6.5 15 23 21.5 19.83 8.5 10.5 11 16.5 5.50 7
20050525 87.9 A- 54 20.5 74.5 21.5 26 25 24 25.00 8 11 10 13 4.50 10.25
20050544 72.1 B- 52 10 62 11.5 13 17.5 16.5 15.67 5.5 8 8 16 4.25 7
20050583 72.0 B- 51 13.5 64.5 12 24 23 17 21.33 5 10 7.5 13 4.75 5
20050591 92.1 A 55 21 76 21 27 25 26.5 26.17 9.5 10 10 15.5 5.00 10
20050624 81.5 B 52 18 70 16 25 22 22 23.00 8 11 10 13 4.50 6
20050635 77.6 B- 54 17 71 11.5 0 22 22.5 18.67 8 11 10 13 4.50 4
20050664 83.7 B 54 20 74 12 17 19 22 19.33 9.5 10 10 15.5 5.00 5.5
20050674 71.7 B- 55 14 69 13 23 18.5 13.5 18.33 5 10 7.5 13 4.75 5
20050709 69.1 C+ 37 12 49 5.5 15 19.5 20 18.17 5.5 8 8 16 4.25 6
20050730 73.2 B- 52 11.5 63.5 10 23 15.5 11.5 16.67 5.5 8 8 16 4.25 7.25
20050753 88.4 A- 53 20 73 15 15 26 20 20.33 8.5 10.5 11 16.5 5.50 8
20060349 69.8 C+ 56 22 78 13 24 18.5 25.5 22.67 0 10 7 12 3.75 6.25
20060406 69.7 C+ 54 13 67 8 0 14 15 12.33 5 11 7.5 13.5 4.75 5
20060612 76.4 B- 52 15.5 67.5 9.5 23 18 23.5 21.50 5 11 7.5 13.5 4.75 7
20060949 71.3 B- 45 19 64 11 16 10 18 15.00 5 11 7.5 13.5 4.75 6
20091333 67.5 C 26 12 38 16 20 25.5 15 20.50 5 10 7.5 13 4.75 7.5
20091344 87.3 B+ 58 18.5 76.5 20 22 23 25 23.33 8 11 10 13 4.50 10
20091346 90.7 A 54 20 74 24 22 21 27 24.33 9.5 10 10 15.5 5.00 10
20091360 68.1 C 50 11.5 61.5 17.5 9 11 0 12.50 5 10 7.5 13 4.75 6.25
20091391 88.5 A- 59 18.5 77.5 24 24 24 27.5 25.17 8 11 10 13 4.50 10
20091394 90.7 A 57 17.5 74.5 18.5 19 26 27.5 24.17 9.5 10 10 15.5 5.00 10
CLASS AVERAGE   51.8 16.88 68.68 13.73 19.1 19.95 20.88 20.76 6.87  10.08 9.12  14.55  4.76 7.18
CLASS MEDIAN   53.5 17.75 70.75 13.5 21 22 22.5 21.42 8 10  10  15.5  4.75 7
CLASS MAX.     59 22 78 24 28 28 27.5 26.17 9.5 11  11  16.5  5.5 10.25
CLASS STD.   6.51 3.44 8.63 6.23 7.02 7.10 6.17 4.18 2.59 0.93  1.43  1.57  0.48 1.84


NOTE:
MGIS410 Project Presentations will be held in SOS B07 on June 08th, 2010 Tuesday between 12:00-15:00.
Your take-home final exams are also due the same day and hour.



Fall
2007 MGIS 410 Grades

Koç ID Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5:
Google Analytics
Quiz Points
(out of 25)
MT
MC
MT Short MT
Grade
Project Abstract (max 10) Project Website (max 15) Project Pres.
(max 5)
Project Part. (max 5) Class Part. (max 15) Total Grade Letter Grade
20010304 15 0 0 16 24 13.75 39 13 52 8.5 14.00 4 0 1 53.95 C-
20020298 16 16 22 17 25 20.00 46 35 81 7 15.75 5 0 13 81.10 B+
20030160 0 14 0 11 21 11.50 44 15 59 8 13.50 5 0 5 59.05 C
20030243 21 21 21.5 19 24 21.88 51 37 88 8.5 14.00 4 2 12 84.43 A-
20030244 18 18 19 19.5 24 20.13 53 32 85 8.5 14.00 4 1 14 83.33 A-
20030886 14.5 20 18 22 23 20.75 46 31 77 7 16.50 2.5 2 13 80.75 B+
20040080 6.5 14 10 10 25 14.75 40 34 74 7 15.75 5 0 13 75.50 B-
20040174 16.5 0 17 19 23 18.88 48 37 85 7 16.50 2 2 15 83.58 A-
20040189 16 20 9.5 20 23 19.75 44 30 74 7 16.50 2.5 2 13 78.75 B
20040477 7 6 6 24 21 14.50 47 33 80 8 13.50 5 0 10 73.20 B-
20040587 0 15 18 15 23 17.75 45 34 79 7 16.50 2.5 2 12 78.30 B
20050346 6.5 13 9.5 23 21 16.63 42 33 75 8 13.50 5 0 11 73.73 B-
20050393 0 17 17 22.5 21 19.38 46 34.5 80.5 8 13.50 5 0 11 77.30 B
Average 10.54 13.38 12.88 18.31 22.92 17.67 45.46 30.65 76.12 7.65 14.88 3.96 0.85 11.00 75.61 -
Median 14.5 15 17 19 23 18.88 46 33 79 8 14 4 0 12 78.3 -
Std. Dev. 7.50 7.09 7.59 4.39 1.50 3.17 3.90 7.70 10.21 0.66 1.35 1.18 0.99 3.87 9.27 -

NOTE:
MGIS410 Project Presentation will be held
in
CAS B24 on January 08th, 2008 Tuesday between 09:00-12:00.

Fall 2006 MGIS 410 Grades

Koç ID Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz Points
(out of 20)
MT
MC
MT Short MT Grade Project Abstract Project Website Project Pres. Project Part. Class Part. Total Grade Letter Grade
20000164 9 0 13 15 9.3 46 6 52 6 10 6 4 0 53.8     C
20020120 21 16 13 16 16.5 60 29 89 6.5 16 5 4 10 89.5     A
20020151 0 12 10 15 9.3 50 23 73 6.5 16 5 4 9 76.7     B+
20020247 8 15 14 15 13.0 48 15 63 6 15 5 4 8 73.0     B
20020516 0 14 13 16 10.8 59 26 85 6.5 16 5 5 10 84.6     A-
20020542 14 15 14 15 14.5 57 26 83 6.5 18 5 2 12 87.6     A
20030047 12 10.5 5 17 11.1 45 16 61 6 10 2.5 2 4 57.2     C+
20030090 0 11 14 16 10.3 49 24 73 6 10 2.5 2 3 60.4     B-
20030148 0 15 15 15 11.3 46 19 65 6 10 4 4 6 64.5     B-
20060061 16 14 10 16 14.0 47 21 68 6.5 16 4 2 6 72.2     B
20060819 19 16 10 17 15.5 60 13 73 6.5 16 5 2 9 79.3     B+
Average 9.0 12.6 11.8  15.7 12.3 51.6 19.8 71.4 6.3 13.9 4.5 3.2 6.9 72.6 -
Median 9.0 14 13 16 11.3 49 21 73 6.5 16 5 4 7 73.0 -

NOTE:
MGIS410 Project Presentation will be held in CAS Z08 on January 15th, 2007 Monday between 15:00-18:00.